T20 World Cup Winners List from 2007 to 2021
International Cricket Council (ICC) hoisted T20 Cricket World Cup which is an international tournament. The first ICC Men’s T20 World Cup was played in South Africa in 2007 . Here we are providing the T20 World Cup Winners List from 2007 to 2021.
T20 World Cup Winners List from 2007 to 2021 | |
Year | Winner |
2007 | India |
2009 | Pakistan |
2010 | England |
2012 | West Indies |
2014 | Sri Lanka |
2016 | West Indies |
2021 | Australia |
2022 | – |
The detailed analysis on ICC Men’s T20 World Cup winners list, Runner Up, Player of the Series, Top Run Scorer, Highest Wicket Taker and Venue are given below:
Year | Winners | Runners Up | Player of the Series | Top Run Scorer | Highest Wicket Taker | Venue |
2021 | Australia | New Zealand | — | Babar Azam | Wanindu Hasaranga | Oman & UAE |
2016 | West Indies | England | Virat Kohli | Tamim Iqbal | Mohammad Nabi | India |
2014 | Sri Lanka | India | Virat Kohli | Virat Kohli | Ahsan Malik and Imran Tahir | Bangladesh |
2012 | West Indies | Sri Lanka | Shane Watson | Shane Watson | Ajantha Mendis | Sri Lanka |
2010 | England | Australia | Kevin Pietersen | Mahela Jayawardene | Dirk Nannes | West Indies |
2009 | Pakistan | Sri Lanka | Tillakaratne Dilshan | Tillakaratne Dilshan | Umar Gul | England |
2007 | India | Pakistan | Shahid Afridi | Matthew Hayden | Umar Gul | South Africa |
T20 World Cup Winners List- Country-wise
West Indies is the best team in T20 world cup who won 2 times since 2007.All other countries own once from 2007-2021.Here is the winner list from 2007-2021.
Country Name | No. of times Winner | Year |
West Indies | 2 | 2012, 2016 |
India | 1 | 2007 |
Pakistan | 1 | 2009 |
England | 1 | 2010 |
Sri Lanka | 1 | 2014 |
Australia | 1 | 2021 |