Cricket World Cup Winners List
Here we provide list of Men’s ODI Cricket World Cup winners from 1975 to 2021 for One Day International (ODI).You can find other details like host country, score, runners up and the year on which it was held.
Cricket World Cup Winners List (ODI) | ||||||
---|---|---|---|---|---|---|
Year | Host | Winner | Score | Runner-up | Score | Result |
1975 | England | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | India and Pakistan | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | England | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | 359–2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
2011 | India and Bangladesh | India | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England and Wales | England | 241 | New Zealand | 241–8 | Match tied after regular play and super over; England won on boundary count |
2023 | India | – | – | – | – | – |
Cricket World Cup Winners List: Results by Country
Australia is the most successful team in the ICC ODI World Cup which has been won the World Cup 5 times and finished as the runner-up 2 times. After Australia, India and West Indies won the World Cup title 2 times. The last ICC ODI Men World Cup 2019 was held in England and Wales and this world cup was won by the hosting country England for the first time. Here is the list of ODI Cricket World Cup winners country-wise.
Team | Final Appearances | Winners | Runners | Years Won | Years Runners |
Australia | 7 | 5 | 2 | 1987, 1999, 2003, 2007, 2015 | 1975, 1996 |
England | 4 | 1 | 3 | 2019 | 1979, 1987, 1992 |
India | 3 | 2 | 1 | 1983, 2011 | 2003 |
New Zealand | 1 | 0 | 1 | – | 2015 |
Pakistan | 2 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |