FIFA World Cup Winner Lists 2022
The FIFA World Cup is the most prestigious soccer competition in the world. It played every four years; the World Cup hosts the top 32 national teams in this tournament. The host country is selected by FIFA’s Council. & Its final.
Before world Cup, the football game is played in summer Olympics. But after that in 1930 football game played as FIFA World Cup in Uruguay with 13 nations. But now on 2018 FIFA World Cup the game was played by 32 nations.
The Full & Final Lists of Host nation, Winners, Runners-up are given below.
Year | Host | Winner | Runners-up |
1930 | Uruguay | Uruguay | Argentina |
1934 | Italy | Italy | Czechia |
1938 | France | Italy | Hungary |
1950 | Brazil | Uruguay | Brazil |
1954 | Switzerland | Germany | Hungary |
1958 | Sweden | Brazil | Sweden |
1962 | Chile | Brazil | Czechia |
1966 | England | England | Germany |
1970 | Mexico | Brazil | Italy |
1974 | West Germany | Germany | Netherlands |
1978 | Argentina | Argentina | Netherlands |
1982 | Spain | Italy | Germany |
1986 | Mexico | Argentina | Germany |
1990 | Italy | Germany | Argentina |
1994 | United States | Brazil | Italy |
1998 | France | France | Brazil |
2002 | South Korea & Japan | Brazil | Germany |
2006 | Germany | Italy | France |
2010 | South Africa | Spain | Netherlands |
2014 | Brazil | Germany | Argentina |
2018 | Russia | France | Croatia |
- T20 World Cup Winners List–Click Here
- Countries and their National Sports–Click Here
- Cricket World Cup Winners List–Click Here
- Sports Cups and Trophies–Click Here
For Latest Job Updates You can Join Us
Telegram– Click Here
LinkedIn– Click Here
Facebook– Click Here
WhatsApp– Click Here